EMI Calculator
Plan your loan with our easy-to-use calculator. Get instant results for any loan type.
Loan Details
Monthly EMI
₹21,696
Total Interest
₹27,06,939
Total Payment
₹52,06,939
Payment Breakdown
Total
₹52.07 L
Principal
₹25,00,000
48.0%
Interest
₹27,06,939
52.0%
EMI Payment Breakdown by Year
| Year | Principal (A) | Interest (B) | Total Payment (A + B) | Balance | Loan Paid |
|---|---|---|---|---|---|
| 2026 | ₹45,447 | ₹1,93,205 | ₹2,38,651 | ₹24,54,553 | 1.8% |
| 2027 | ₹53,773 | ₹2,06,574 | ₹2,60,347 | ₹24,00,781 | 4.0% |
| 2028 | ₹58,526 | ₹2,01,821 | ₹2,60,347 | ₹23,42,255 | 6.3% |
| 2029 | ₹63,699 | ₹1,96,648 | ₹2,60,347 | ₹22,78,556 | 8.9% |
| 2030 | ₹69,329 | ₹1,91,018 | ₹2,60,347 | ₹22,09,226 | 11.6% |
| 2031 | ₹75,457 | ₹1,84,890 | ₹2,60,347 | ₹21,33,769 | 14.6% |
| 2032 | ₹82,127 | ₹1,78,220 | ₹2,60,347 | ₹20,51,642 | 17.9% |
| 2033 | ₹89,387 | ₹1,70,960 | ₹2,60,347 | ₹19,62,255 | 21.5% |
| 2034 | ₹97,287 | ₹1,63,059 | ₹2,60,347 | ₹18,64,968 | 25.4% |
| 2035 | ₹1,05,887 | ₹1,54,460 | ₹2,60,347 | ₹17,59,081 | 29.6% |
| 2036 | ₹1,15,246 | ₹1,45,101 | ₹2,60,347 | ₹16,43,835 | 34.2% |
| 2037 | ₹1,25,433 | ₹1,34,914 | ₹2,60,347 | ₹15,18,402 | 39.3% |
| 2038 | ₹1,36,520 | ₹1,23,827 | ₹2,60,347 | ₹13,81,882 | 44.7% |
| 2039 | ₹1,48,587 | ₹1,11,760 | ₹2,60,347 | ₹12,33,295 | 50.7% |
| 2040 | ₹1,61,721 | ₹98,626 | ₹2,60,347 | ₹10,71,574 | 57.1% |
| 2041 | ₹1,76,016 | ₹84,331 | ₹2,60,347 | ₹8,95,558 | 64.2% |
| 2042 | ₹1,91,574 | ₹68,773 | ₹2,60,347 | ₹7,03,984 | 71.8% |
| 2043 | ₹2,08,507 | ₹51,840 | ₹2,60,347 | ₹4,95,477 | 80.2% |
| 2044 | ₹2,26,937 | ₹33,410 | ₹2,60,347 | ₹2,68,540 | 89.3% |
| 2045 | ₹2,46,997 | ₹13,350 | ₹2,60,347 | ₹21,543 | 99.1% |
| 2046 | ₹21,543 | ₹153 | ₹21,696 | ₹0 | 100.0% |
?What is EMI?
EMI (Equated Monthly Installment) is the fixed amount you pay every month to repay your loan. It includes both principal and interest components.
In the early months, a larger portion goes toward interest. As time passes, more of your EMI pays off the principal. Though your EMI stays constant, the principal-interest ratio changes over time.
∑EMI Formula
Example Calculation
Total payment: ₹16,19,220 (Principal: ₹10,00,000 + Interest: ₹6,19,220)
Higher EMI but significantly lower total interest paid
Part payments reduce principal and save interest
Even 0.5% lower rate saves lakhs over loan tenure
Ready to apply for a loan? Get the best rates with us!
Apply Now